book
More than 100 million copies
Between 50 million and 100 million copies
Between 30 million and 50 million copies
Between 20 million and 30 million copies
Between 10 million and 20 million copies
List of best-selling book series
More than 100 million copies
Between 50 million and 100 million copies
Between 30 million and 50 million copies
Between 20 million and 30 million copies
Between 15 million and 20 million copies
Notes
The Perry Rhodan series has sold more than 1 billion copies,[292] but is not listed because that figure includes magazine sales, not novels alone.[citation needed] Similarly, the Jerry Cotton series has sold over 300 million copies, but most of these were in magazine format.[293]The figures given for some books are for the number printed instead of confirmed sales.[which?]
List of best-selling regularly updated books
More than 100 million copies
Between 50 million and 100 million copies
Between 30 million and 50 million copies
Between 20 million and 30 million copies
Between 10 million and 20 million copies
| Book | Author(s) | Original language | First published | Approximate sales | Genre |
|---|---|---|---|---|---|
| The Lord of the Rings | J. R. R. Tolkien | English | 1954 | 150 million[15][9][16] | fantasy |
| The Little Prince (Le Petit Prince) | Antoine de Saint-Exupéry | French | 1943 | 140 million[17] | fantasy (picture book) |
| Harry Potter and the Philosopher's Stone | J. K. Rowling | English | 1997 | 120 million[9][18] | fantasy |
| The Master and Margarita (Мастер и Маргарита) | Mikhail Bulgakov | Russian | 1967 | 100 million[19] | fantasy, farce, supernatural, romance, satirical novel |
| Alice's Adventures in Wonderland | Lewis Carroll | English | 1865 | 100 million[20] | fantasy novel |
| The Hobbit | J. R. R. Tolkien | English | 1937 | 100 million[21] | fantasy |
| And Then There Were None | Agatha Christie | English | 1939 | 100 million[22] | mystery |
| Dream of the Red Chamber (红楼梦) | Cao Xueqin | Chinese | 1791 | 100 million[23] | family saga |
| Book | Author(s) | Original language | First published | Approximate sales | Genre |
| The Lion, the Witch and the Wardrobe | C. S. Lewis | English | 1950 | 85 million[24] | fantasy |
| She: A History of Adventure | H. Rider Haggard | English | 1887 | 83 million[25] | adventure |
| The Adventures of Pinocchio (Le avventure di Pinocchio) | Carlo Collodi | Italian | 1881 | >80 million[26][27] | fantasy |
| Vardi Wala Gunda | Ved Prakash Sharma | Hindi | 1992 | >80 million[28][better source needed] | detective |
| The Da Vinci Code | Dan Brown | English | 2003 | 80 million[29] | mystery thriller |
| Harry Potter and the Chamber of Secrets | J. K. Rowling | English | 1998 | 77 million[30] | fantasy |
| Harry Potter and the Prisoner of Azkaban | J. K. Rowling | English | 1999 | 65 million[31] | fantasy |
| Harry Potter and the Goblet of Fire | J. K. Rowling | English | 2000 | 65 million[31] | fantasy |
| Harry Potter and the Order of the Phoenix | J. K. Rowling | English | 2003 | 65 million[31] | fantasy |
| Harry Potter and the Half-Blood Prince | J. K. Rowling | English | 2005 | 65 million[31] | fantasy |
| Harry Potter and the Deathly Hallows | J. K. Rowling | English | 2007 | 65 million[31] | fantasy |
| The Catcher in the Rye | J. D. Salinger | English | 1951 | 65 million | coming-of-age |
| The Alchemist (O Alquimista) | Paulo Coelho | Portuguese | 1988 | 65 million[32] | fantasy |
| The Bridges of Madison County | Robert James Waller | English | 1992 | 60 million[33] | romance |
| Ben-Hur: A Tale of the Christ | Lew Wallace | English | 1880 | 50 million[34] | historical |
| You Can Heal Your Life | Louise Hay | English | 1984 | 50 million[35] | self-improvement |
| One Hundred Years of Solitude (Cien años de soledad) | Gabriel García Márquez | Spanish | 1967 | 50 million[36][37][38] | magic realism |
| Lolita | Vladimir Nabokov | English | 1955 | 50 million[39] | general |
| Heidi | Johanna Spyri | German | 1880 | 50 million[40] | children's fiction |
| The Common Sense Book of Baby and Child Care | Dr. Benjamin Spock | English | 1946 | 50 million[41] | manual |
| Anne of Green Gables | Lucy Maud Montgomery | English | 1908 | 50 million[42] | general |
| Black Beauty | Anna Sewell | English | 1877 | 50 million[43] | children's literature |
| The Name of the Rose (Il Nome della Rosa) | Umberto Eco | Italian | 1980 | 50 million[44] | historical novel, mystery |
| The Eagle Has Landed | Jack Higgins | English | 1975 | 50 million[45] | war, thriller |
| Watership Down | Richard Adams | English | 1972 | 50 million[46] | fantasy |
| The Hite Report | Shere Hite | English | 1976 | 50 million[47] | |
| Charlotte's Web | E.B. White; illustrated by Garth Williams | English | 1952 | 50 million[48] | children's fiction |
| The Ginger Man | J. P. Donleavy | English | 1955 | 50 million[49] | |
| Book | Author(s) | Original language | First published | Approximate sales | |
| The Tale of Peter Rabbit | Beatrix Potter | English | 1902 | 45 million[50] | |
| Jonathan Livingston Seagull | Richard Bach | English | 1970 | 44 million[51] | |
| The Very Hungry Caterpillar | Eric Carle | English | 1969 | 43 million [52] | |
| A Message to Garcia | Elbert Hubbard | English | 1899 | 40 million[41] | |
| Sophie's World (Sofies verden) | Jostein Gaarder | Norwegian | 1991 | 40 million[53] | |
| Flowers in the Attic | V. C. Andrews | English | 1979 | 40 million[54] | |
| To Kill a Mockingbird | Harper Lee | English | 1960 | 40 million[55] | |
| Angels & Demons | Dan Brown | English | 2000 | 39 million[56] | |
| Kane and Abel | Jeffrey Archer | English | 1979 | 37 million[57] | |
| How the Steel Was Tempered (Как закалялась сталь) | Nikolai Ostrovsky | Russian | 1932 | 36.4 million copies in USSR[58] | |
| War and Peace (Война и мир) | Leo Tolstoy | Russian | 1869 | 36.0 million copies in USSR[58] | |
| The Diary of Anne Frank (Het Achterhuis) | Anne Frank | Dutch | 1947 | 35 million[59] | |
| Your Erroneous Zones | Wayne Dyer | English | 1976 | 35 million[60][61] | |
| The Purpose Driven Life | Rick Warren | English | 2002 | 33 million[62] | |
| The Thorn Birds | Colleen McCullough | English | 1977 | 33 million[63] | |
| The Kite Runner | Khaled Hosseini | English | 2003 | 31.5 million[64] | |
| Valley of the Dolls | Jacqueline Susann | English | 1966 | 31 million[65] | |
| The Lost Symbol | Dan Brown | English | 2009 | 30 million[66] | |
| Gone with the Wind | Margaret Mitchell | English | 1936 | 30 million[67] | |
| Nineteen Eighty-Four | George Orwell | English | 1949 | 30 million[68] | |
| The Revolt of Mamie Stover | William Bradford Huie | English | 1951 | 30 million[69] | |
| The Girl with the Dragon Tattoo (Män som hatar kvinnor) | Stieg Larsson | Swedish | 2005 | 30 million[70] | |
| The Great Gatsby | F. Scott Fitzgerald | English | 1925 | 30 million[71] | |
| Rebecca | Daphne du Maurier | English | 1938 | 30 million[72] | |
| Book | Author(s) | Original language | First published | Approximate sales | |
| The Hunger Games | Suzanne Collins | English | 2008 | 29 million in U.S.[73] | |
| The Young Guard (Молодая гвардия) | Alexander Alexandrovich Fadeyev | Russian | 1945 | 26 million copies in USSR[58] | |
| Who Moved My Cheese? | Spencer Johnson | English | 1998 | 26 million[74] | |
| Paul et Virginie | Jacques-Henri Bernardin de Saint-Pierre | French | 1788 | 25 million[75] | |
| Lust for Life | Irving Stone | English | 1934 | 25 million[76] | |
| The Wind in the Willows | Kenneth Grahame | English | 1908 | 25 million[77] | |
| The 7 Habits of Highly Effective People | Stephen R. Covey | English | 1989 | 25 million[78] | |
| Virgin Soil Upturned (Поднятая целина) | Mikhail Sholokhov | Russian | 1935 | 24 million copies in USSR[58] | |
| The Celestine Prophecy | James Redfield | English | 1993 | 23 million[79] | |
| The Fault in Our Stars | John Green | English | 2012 | 23 million[80] | |
| The Shack | William P. Young | English | 2007 | 22 million[81] | |
| Uncle Styopa (Дядя Степа) | Sergey Mikhalkov | Russian | 1936 | 21 million copies in USSR[58] | |
| The Godfather | Mario Puzo | English | 1969 | 21 million[82] | |
| Love Story | Erich Segal | English | 1970 | 21 million[83] | |
| Catching Fire | Suzanne Collins | English | 2009 | 21 million in U.S.[73] | |
| Mockingjay | Suzanne Collins | English | 2010 | 20 million in U.S.[73] | |
| Autobiography of a Yogi | Paramahansa Yogananda | Hindi | 1946 | 20 million <https://www.anandala.org/autobiography-of-a-yogi/> | |
| Gone Girl | Gillian Flynn | English | 2012 | 20 million[84] | |
| The Girl on the Train | Paula Hawkins | English | 2015 | 20 million[85] | |
| All Quiet on the Western Front (Im Westen nichts Neues) | Erich Maria Remarque | German | 1929 | 20 million[86] | |
| The Bermuda Triangle | Charles Berlitz | English | 1974 | 20 million[87] | |
| Things Fall Apart | Chinua Achebe | English | 1958 | 20 million[88] | |
| Animal Farm | George Orwell | English | 1945 | 20 million[89] | |
| Wolf Totem (狼图腾) | Jiang Rong | Chinese | 2004 | 20 million[90] | |
| The Happy Hooker: My Own Story | Xaviera Hollander | English | 1971 | 20 million[91] | |
| Jaws | Peter Benchley | English | 1974 | 20 million[92] | |
| Love You Forever | Robert Munsch | English | 1986 | 20 million[93] | |
| The Women's Room | Marilyn French | English | 1977 | 20 million[94] | |
| What to Expect When You're Expecting | Arlene Eisenberg and Heidi Murkoff | English | 1984 | 20 million[95] | |
| Adventures of Huckleberry Finn | Mark Twain | English | 1885 | 20 million[96] | |
| The Secret Diary of Adrian Mole, Aged 13¾ | Sue Townsend | English | 1982 | 20 million[97] | |
| Pride and Prejudice | Jane Austen | English | 1813 | 20 million[98][99] | |
| Kon-Tiki: Across the Pacific in a Raft (Kon-Tiki ekspedisjonen) | Thor Heyerdahl | Norwegian | 1950 | 20 million[100] | |
| The Good Soldier Švejk (Osudy dobrého vojáka Švejka za světové války) | Jaroslav Hašek | Czech | 1923 | 20 million[101] | |
| Where the Wild Things Are | Maurice Sendak | English | 1963 | 20 million[102] | |
| The Power of Positive Thinking | Norman Vincent Peale | English | 1952 | 20 million[103] | |
| The Secret | Rhonda Byrne | English | 2006 | 20 million[104] | |
| Fear of Flying | Erica Jong | English | 1973 | 20 million[105] | |
| Dune | Frank Herbert | English | 1965 | 20 million[106] | |
| Charlie and the Chocolate Factory | Roald Dahl | English | 1964 | 20 million[107] | |
| The Naked Ape | Desmond Morris | English | 1968 | 20 million[108] | |
| Book | Author(s) | Original language | First published | Approximate sales | |
| Totto-chan, the Little Girl at the Window (窓ぎわのトットちゃん) | Tetsuko Kuroyanagi | Japanese | 1981 | 18 million (in Japan and China)[109] | |
| Matilda | Roald Dahl | United Kingdom | 1988 | 17 million [110] | |
| The Book Thief | Markus Zusak | English | 2005 | 16 million [111] | |
| The Horse Whisperer | Nicholas Evans | English | 1995 | 16 million[112] | |
| Goodnight Moon | Margaret Wise Brown | English | 1947 | 16 million[113] | |
| The Neverending Story (Die unendliche Geschichte) | Michael Ende | German | 1979 | 16 million[114] | |
| Fifty Shades of Grey | E. L. James | United Kingdom | 2011 | 15.2 million in U.S. [115] | |
| The Outsiders | S. E. Hinton | English | 1967 | 15 million[116] | |
| Guess How Much I Love You | Sam McBratney | English | 1994 | 15 million[117] | |
| Shōgun | James Clavell | English | 1975 | 15 million[118] | |
| The Poky Little Puppy | Janette Sebring Lowrey | English | 1942 | 15 million[119] | |
| The Pillars of the Earth | Ken Follett | English | 1989 | 15 million[120] | |
| How to Win Friends and Influence People | Dale Carnegie | English | 1936 | 15 million[121] | |
| Perfume (Das Parfum) | Patrick Süskind | German | 1985 | 15 million[122] | |
| The Grapes of Wrath | John Steinbeck | English | 1939 | 15 million[123] | |
| The Shadow of the Wind (La sombra del viento) | Carlos Ruiz Zafón | Spanish | 2001 | 15 million[124] | |
| Interpreter of Maladies | Jhumpa Lahiri | English | 2000 | 15 million[125] | |
| The Hitchhiker's Guide to the Galaxy | Douglas Adams | English | 1979 | 14 million[126] | |
| Tuesdays with Morrie | Mitch Albom | English | 1997 | 14 million[127] | |
| God's Little Acre | Erskine Caldwell | English | 1933 | 14 million[128] | |
| Follow Your Heart (Va' dove ti porta il cuore) | Susanna Tamaro | Italian | 1994 | 14 million[129] | |
| A Wrinkle in Time | Madeleine L'Engle | English | 1962 | 14 million[130] | |
| Long Walk to Freedom | Nelson Mandela | English | 1994 | 14 million[131] | |
| The Old Man and the Sea | Ernest Hemingway | English | 1952 | 13 million[58] | |
| Life After Life | Raymond Moody | English | 1975 | 13 million[132] | |
| Me Before You | Jojo Moyes | English | 2012 | 12 million[133] | |
| Norwegian Wood (ノルウェイの森) | Haruki Murakami | Japanese | 1987 | 12 million[134] | |
| Peyton Place | Grace Metalious | English | 1956 | 12.1 million[135] | |
| The Plague (La Peste) | Albert Camus | French | 1947 | 12 million[136] | |
| No Longer Human (人間失格) | Osamu Dazai | Japanese | 1948 | 12 million[137] | |
| Man's Search for Meaning (Ein Psychologe erlebt das Konzentrationslager) | Viktor Frankl | German | 1946 | 12 million[138] | |
| The Divine Comedy (La Divina Commedia) | Dante Alighieri | Italian | 1304 | 11–12 million (during 20th century)[139] | |
| Becoming | Michelle Obama | English | 2018 | 11.5 million[140] | |
| The Prophet | Kahlil Gibran | English | 1923 | 11 million[141] | |
| The Exorcist | William Peter Blatty | English | 1971 | 11 million[142] | |
| The Gruffalo | Julia Donaldson | English | 1999 | 10.5 million[143] | |
| Fifty Shades Darker | E. L. James | United Kingdom | 2012 | 10.4 million in U.S. [144] | |
| Ronia, the Robber's Daughter | Astrid Lindgren | Swedish | 1981 | 10 million [145] | |
| The Cat in the Hat | Dr. Seuss | English | 1957 | 10.5 million[146] | |
| Diana: Her True Story | Andrew Morton | English | 1992 | 10 million[147] | |
| The Help | Kathryn Stockett | English | 2009 | 10 million[148] | |
| Catch-22 | Joseph Heller | English | 1961 | 10 million[149] | |
| The Stranger (L'Étranger) | Albert Camus | French | 1942 | 10 million[150] | |
| Eye of the Needle | Ken Follett | English | 1978 | 10 million[151] | |
| A Brief History of Time | Stephen Hawking | English | 1988 | 10 million[152] | |
| The Lovely Bones | Alice Sebold | English | 2002 | 10 million[153] | |
| Wild Swans | Jung Chang | English | 1992 | 10 million[154] | |
| Santa Evita | Tomás Eloy Martínez | Spanish | 1995 | 10 million[155] | |
| Night (Un di Velt Hot Geshvign) | Elie Wiesel | Yiddish | 1958 | 10 million[156] | |
| Confucius from the Heart (于丹《论语》心得) | Yu Dan | Chinese | 2006 | 10 million[157] | |
| The Total Woman | Marabel Morgan | English | 1974 | 10 million[158] | |
| Knowledge-value Revolution (知価革命) | Taichi Sakaiya | Japanese | 1985 | 10 million[159] | |
| Problems in China's Socialist Economy (中国社会主义经济问题研究) | Xue Muqiao | Chinese | 1979 | 10 million[160] | |
| What Color Is Your Parachute? | Richard Nelson Bolles | English | 1970 | 10 million[161] | |
| The Dukan Diet | Pierre Dukan | French | 2000 | 10 million[162] | |
| The Joy of Sex | Alex Comfort | English | 1972 | 10 million[163] | |
| The Gospel According to Peanuts | Robert L. Short | English | 1965 | 10 million[164] | |
| Life of Pi | Yann Martel | English | 2001 | 10 million[165] | |
| The Giver | Lois Lowry | English | 1993 | 10 million[166] | |
| The Front Runner | Patricia Nell Warren | English | 1974 | 10 million[167] | |
| The Goal | Eliyahu M. Goldratt | English | 1984 | 10 million[168] | |
| Fahrenheit 451 | Ray Bradbury | English | 1953 | 10 million[169] | |
| Angela's Ashes | Frank McCourt | Ireland | 1996 | 10 million[170] | |
| Book series | Author(s) | Original language | No. of installments | First published | Approximate sales |
| Harry Potter | J. K. Rowling | English | 7 + 8 supplements | 1997–present | 500 million[6][171] |
| Goosebumps | R. L. Stine | English | 62 + spin-off series | 1992–present | 350 million[172] |
| Perry Mason | Erle Stanley Gardner | English | 82 + 4 short stories | 1933–1973 | 300 million[173] |
| Berenstain Bears | Stan and Jan Berenstain | English | over 300 | 1962–present | 260 million[174] |
| Choose Your Own Adventure | Various authors | English | 185 | 1979–1998 | 250 million[175] |
| Sweet Valley High | Francine Pascal and ghostwriters | English | 400 | 1983–2003 | 250 million[176] |
| Noddy | Enid Blyton | English | 24 | 1949–present | 200 million[177] |
| Nancy Drew | Various authors as Carolyn Keene | English | 175 | 1930–present | 200 million[178] |
| The Railway Series | Rev. W. Awdry, Christopher Awdry | English | 42 | 1945–2011 | 200 million[179] |
| San-Antonio | Frédéric Dard | French | 173 | 1949–2001 | 200 million[180] |
| Robert Langdon | Dan Brown | English | 5 | 2000–present | 200 million[181] |
| Diary of a Wimpy Kid | Jeff Kinney | English | 14 + 4 Spin-offs | 2007–present | 200 million[182] |
| The Baby-sitters Club | Ann Martin | English | 335 | 1986–present | 172 million[183] |
| Star Wars | Various authors (First Author Was Mur Lafferty) | English | over 300 | 1977–present | 160 million[184] |
| Little Critter | Mercer Mayer | English | over 200 | 1975–present | 150 million[185] |
| Peter Rabbit | Beatrix Potter | English | 6 | 1902–1930 | 150 million[186] |
| Fifty Shades | E. L. James | English | 3 | 2011–2015 | 150 million[187] |
| American Girl | Various authors | English | 141 + spin-off series | 1986–present | 140 million[188] |
| Geronimo Stilton | Elisabetta Dami and ghostwriters | Italian | over 200 | 2000–present | 140 million[189] |
| Chicken Soup for the Soul | Jack Canfield, Mark Victor Hansen | English | 105 | 1997–present | 130 million[190] |
| Clifford the Big Red Dog | Norman Bridwell | English | over 80 [191] | 1963–2014 | 129 million[192] |
| Frank Merriwell | Gilbert Patten | English | 209 | 1896– | 125 million[193] |
| Dirk Pitt | Clive Cussler | English | 24 | 1973–present | 120 million[194] |
| 宮本武蔵 (Musashi) | Eiji Yoshikawa | Japanese | 7 | 1935–1939 | 120 million[195] |
| The Chronicles of Narnia | C. S. Lewis | English | 7 | 1949–1954 | 120 million[196] |
| Mr. Men | Roger Hargreaves, Adam Hargreaves | English | 43 | 1971–present | 120 million[197] |
| Twilight | Stephenie Meyer | English | 5 + 1 Novella + 1 Guide | 2005–2015 | 120 million[198] |
| The Hunger Games trilogy | Suzanne Collins | English | 3 | 2008–2010 | 100 million[199] |
| James Bond | Ian Fleming | English | 14 | 1953–1966 | 100 million[200] |
| Martine | Gilbert Delahaye, Marcel Marlier | French | 60 | 1954–2014 | 100 million[201] |
| Millennium | Stieg Larsson, David Lagercrantz | Swedish | 6 | 2005–2019 | 100 million[202] |
| Book series | Author(s) | Original language | No. of installments | First published | Approximate sales |
| A Song of Ice and Fire | George R. R. Martin | English | Currently 5; 7 Planned; 3 novellas + 1 guide | 1996–present | 90 million[203] |
| Discworld | Terry Pratchett | English | 41 | 1983–2015 | 90 million[204] |
| Nijntje (Miffy) | Dick Bruna | Dutch | 119 | 1955–present | 85 million[205] |
| Alex Cross | James Patterson | English | 21 | 1993–present | 81 million[206] |
| Anpanman (アンパンマン) | Takashi Yanase | Japanese | 150 picture books | 1973–2013 | 80 million[207] |
| Captain Underpants | Dav Pilkey | English | 12 plus spinoffs | 1997–2015 | 80 million[208] |
| Fear Street | R. L. Stine | English | 114 | 1989–present | 80 million[209] |
| Pippi Långstrump (Pippi Longstocking) | Astrid Lindgren | Swedish | 3 + 3 picture books | 1945–2001 | 80 million[210] |
| The Vampire Chronicles | Anne Rice | English | 13 | 1976–present | 80 million[211] |
| The Wheel of Time | Robert Jordan, Brandon Sanderson | English | 15 | 1990–2013 | 80 million[212] |
| OSS 117 | Jean Bruce | French | 265 | 1949–1992 | 75 million[213] |
| Winnie-the-Pooh | A. A. Milne; illustrated by E. H. Shepard | English | 2 | 1926–1928 | 70 million[214] |
| Magic Tree House series | Mary Pope Osborne | English | 56[215] | 1992–present | 70 million[216] |
| Left Behind | Tim LaHaye, Jerry B. Jenkins | English | 16 | 1996–2007 | 65 million[217] |
| A Series of Unfortunate Events | Lemony Snicket aka Daniel Handler | English | 13 | 1999–2006 | 65 million[218] |
| Little House on the Prairie | Laura Ingalls Wilder | English | 12 | 1932–2006 | 60 million[219] |
| Jack Reacher | Lee Child | English | 22 Novels + 11 Short Stories | 1997–present | 60 million[220] |
| The Magic School Bus | Joanna Cole, illustrated by Bruce Degen | English | 131 | 1986–2010 | 58 million[221] |
| Where's Wally?[222] | Martin Handford | English | 13 | 1987–present | 55 million[223] |
| Men Are from Mars, Women Are from Venus | John Gray | English | 15 | 1992–present | 50 million[224] |
| The Hardy Boys | Various authors as Franklin W. Dixon | English | 190 | 1927–present | 50 million[225] |
| The Bobbsey Twins | Various authors as Laura Lee Hope | English | 72 | 1904–1979 | 50 million[226] |
| Tarzan | Edgar Rice Burroughs | English | 26 | 1914–1995 | 50 million[227] |
| Book series | Author(s) | Original language | No. of installments | First published | Approximate sales |
| Earth's Children | Jean M. Auel | English | 6 | 1980–2011 | 45 million[228] |
| A Child's First Library Of Learning | Various authors | English | 29 | 1980– | 45 million[229] |
| Junie B. Jones | Barbara Park | English | 30 | 1992– | 44 million[230] |
| Harry Bosch | Michael Connelly | English | 15 | 1992– | 42 million[231] |
| Harry Hole | Jo Nesbø | Norwegian | 9 | 1997–present | 40 million[232] |
| Warriors | Erin Hunter | English | 78 | 2003-present | 40 million[233] |
| 连环画 铁道游击队 (Picture-and-story book Railway Guerilla) | original author: Liu Zhixia | Chinese | 10 | 1955–1962 | 36.52 million[234] |
| The Shadowhunter Chronicles | Cassandra Clare | English | 11 + 3 companion books | 2007–present | 36 million[235] |
| かいけつゾロリ (Kaiketsu Zorori) | Yutaka Hara | Japanese | 60 | 1987–present | 35 million[236] |
| Paddington Bear | Michael Bond | English | 70 | 1958–present | 35 million[237] |
| Divergent trilogy | Veronica Roth | English | 3 | 2011–2013 | 35 million[238] |
| The Inheritance Cycle | Christopher Paolini | English | 4 | 2002–2011 | 33 million[239] |
| とある魔術の禁書目録 (Toaru Majutsu no Index) | Kazuma Kamachi | Japanese | 46 | 2004– | 30 million[240] |
| グイン・サーガ (Guin Saga) | Kaoru Kurimoto | Japanese | 118 | 1979–2009 | 30 million[241] |
| 徳川家康 (Tokugawa Ieyasu) | Sohachi Yamaoka | Japanese | 26 | 1950–1967 | 30 million[242] |
| Ramona | Beverly Cleary | English | 8 | 1955–1999 | 30 million[243] |
| The Dark Tower | Stephen King | English | 8 | 1982–2012 | 30 million[244] |
| Dork Diaries | Rachel Renée Russell | English | 15 | 2009–present | 30 million[245] |
| The Destroyer | Warren Murphy and Richard Sapir, various authors | English | 150 | 1971–present | 30 million[246] |
| Book series | Author(s) | Original language | No. of installments | First published | Approximate sales |
| ノンタン (Nontan) | Sachiko Kiyono | Japanese | 25 | 1976–2006 | 28 million[247] |
| Curious George | Hans Augusto Rey and Margret Rey | English | 58 | 1941–present | 27 million[248] |
| 三毛猫ホームズシリーズ (Calico Cat Holmes series) | Jirō Akagawa | Japanese | 43 | 1978–present | 26 million[249] |
| Rich Dad, Poor Dad | Robert Kiyosaki, Sharon Lechter | English | 18 | 1997– | 26 million[250] |
| Shannara | Terry Brooks | English | 20 | 1977–present | 26 million[251] |
| Kurt Wallander | Henning Mankell | Swedish | 10 | 1991–2002 | 25 million[252] |
| Sagaen om Isfolket (The Legend of the Ice People) | Margit Sandemo | Norwegian | 47 | 1982–1989 | 25 million[253] |
| The Sword of Truth | Terry Goodkind | English | 12 | 1998–present | 25 million[254] |
| Outlander | Diana Gabaldon | English | 8 | 1991–present | 25 million[255] |
| 鬼平犯科帳 (Onihei Hankachō) | Shōtarō Ikenami | Japanese | 24 | 1968–1990 | 24.4 million, only bunkobon[256] |
| Brain Quest | Various authors | English | 1992–present | 23.7 million[257] | |
| South Beach Diet | Arthur Agatston | English | 6 | 2003–present | 22 million[258] |
| ソードアート・オンライン (Sword Art Online) | Reki Kawahara | Japanese | 27 | 2009–present | 22 million[259] |
| 竜馬がゆく (Ryoma ga Yuku) | Ryōtarō Shiba | Japanese | 5 | 1963–1966 | 21.5 million[260] |
| Artemis Fowl | Eoin Colfer | English | 8 | 2001–2012 | 21 million[261] |
| ズッコケ三人組 (Zukkoke Sanningumi) | Masamoto Nasu | Japanese | 50 | 1978–2004 | 21 million[262] |
| Découvertes Gallimard | Various authors | French | more than 700 | 1986–present | more than 20 million[263][264] |
| Redwall | Brian Jacques | English | 22 | 1986–2011 | 20 million[265] |
| Maisy | Lucy Cousins | English | 23 | 1990–present | 20 million[117] |
| Dragonlance | Various authors | English | more than 150 | 1984–present | 20 million[266] |
| 幻魔大戦 (Genma Taisen) | Kazumasa Hirai | Japanese | 20 | 1979–1983 | 20 million[267] |
| 青春の門 (The Gate of Youth) | Hiroyuki Itsuki | Japanese | 1970–present | 20 million[268] | |
| スレイヤーズ (Slayers) | Hajime Kanzaka | Japanese | 50 | 1989–present | 20 million[269] |
| The Foundation Trilogy | Isaac Asimov | English | 3[270] | 1950–1953 | 20 million[271] |
| Percy Jackson & the Olympians | Rick Riordan | English | 5 | 2005–2009 | 20 million[272] |
| Horrible Histories | Terry Deary | English | 24 | 1993–present | 20 million[273] |
| Rainbow Magic | Daisy Meadows | English | 80+ | 2003–present | 20 million[274] |
| Morgan Kane | Louis Masterson | Norwegian | 90 | 1966– | 20 million[275] |
| The Southern Vampire Mysteries | Charlaine Harris | English | 13 | 2001–2013 | 20 million[276] |
| Book series | Author(s) | Original language | No. of installments | First published | Approximate sales |
| Doc Savage | Lester Dent, various authors | English | 203 | 1933–present | 20 million[277] |
| 涼宮ハルヒシリーズ (Haruhi Suzumiya Series) | Nagaru Tanigawa | Japanese | 11 | 2003–present | 20 million[278] |
| 科学のアルバム (Kagaku no album) | Various authors | Japanese | 1970–present | 19 million[279] | |
| 剣客商売 (Kenkaku Shobai) | Shotaro Ikenami | Japanese | 18 | 1972–1989 | 18 million[280] |
| Erast Fandorin series | Boris Akunin | Russian | 12 | 1998–present | 18 million[281] |
| Dragonriders of Pern | Anne McCaffrey | English | 23 | 1967–present | 18 million[282] |
| 吸血鬼ハンターD (Vampire Hunter D) | Hideyuki Kikuchi | Japanese | 17 | 1983–present | 17 million[283] |
| The Hitchhiker's Guide to the Galaxy | Douglas Adams, plus a final book by Eoin Colfer | English | 6 | 1979–2008 | 16 million[284] |
| Bridget Jones | Helen Fielding | English | 3 | 1996–present | 15 million[285] |
| The Riftwar Cycle | Raymond E. Feist | English | 25 | 1982–present | 15 million[286] |
| The No. 1 Ladies Detective Agency | Alexander McCall Smith | English | 9 | 1999–present | 15 million[287] |
| ぼくらシリーズ (Bokura series) | Osamu Soda | Japanese | 36 | 1985–present | 15 million[288] |
| His Dark Materials | Philip Pullman | English | 3 | 1995–2000 | 15 million[289] |
| 銀河英雄伝説 (Legend of the Galactic Heroes) | Yoshiki Tanaka | Japanese | 14 | 1982–1989 | 15 million[290] |
| Der Regenbogenfisch (Rainbow Fish) | Marcus Pfister | German | 1992–present | 15 million[291] | |
| Book | Author(s) | Original language | First published | Approximate sales | |
| 新华字典 (Xinhua Zidian / Xinhua Dictionary) | Chief editor: Wei Jiangong | Chinese | 1957 | 567 million[294] | |
| Scouting for Boys | Robert Baden-Powell | English | 1908 | 100–150 million[295] | |
| The McGuffey Readers | William Holmes McGuffey | English | 1853 | 125 million[296] | |
| Guinness World Records (published every year) | Various authors | English | 1955–present | 115 million[297] | |
| American Spelling Book (Webster's Dictionary) | Noah Webster | English | 1783 | 100 million[41] | |
| Book | Author(s) | Original language | First published | Approximate sales | |
| World Almanac (published every year) | Various authors | English | 1868–76; 1886–present | 82 million[298][299] | |
| 六星占術によるあなたの運命 (Rokusei Senjutsu (Six-Star Astrology) Tells Your Fortune) | Kazuko Hosoki | Japanese | 1986–present | 79 million[300] | |
| Betty Crocker Cookbook | General Mills Staff | 1950-2016 (12th edition) | 75 million[301] | ||
| Merriam-Webster's Collegiate Dictionary | Merriam-Webster | English | 1898 | 55 million[302] | |
| Book | Author(s) | Original language | First published | Approximate sales | |
| Roget's Thesaurus | Peter Mark Roget | English | 1852– | 40 million[303] | |
| できるシリーズ (Dekiru Series) | Impress Dekiru Series Editorial Desk | Japanese | 1994–present | 40 million[304] | |
| Better Homes and Gardens New Cook Book | Various authors | English | 1930– | 38 million[305] | |
| 수학의 정석 (The Art of Mathematics) |
Hong Sung-dae | Korean | 1966–present | 37 million[306] ~ 40 million[307] | |
| Oxford Advanced Learner's Dictionary | A. S. Hornby | English | 1948 | 30 million[308] | |
| Alcoholics Anonymous Big Book | Bill Wilson | English | 1939 | 30 million[309][310] | |
| Le guide Michelin France (The Michelin Guide France) (published every year) | Various authors | French | 1900–present | 30 million[311] | |
